| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg | Spring Attributes | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C-862R | 19.38 | 2.64 | 152.5 | 22.2 | Closed & Ground | Zinc | 0.062138543 | 0.0 | 0.0 | 0.0 | 0.0 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-854R | 26.30 | 3.55 | 152.5 | 22.2 | Closed & Ground | Zinc | 0.116249802 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| CST-1 | 6.92 | 1.8 | 380 | 60 | Closed Only | Galv | 0.073150027 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-864R | 19.38 | 2.24 | 152.5 | 22.2 | Closed & Ground | Zinc | 0.039822354 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| CST-4 | 37.86 | 10 | 210 | 87 | Closed & Ground | R2 | 1.344156178 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-868R | 19.38 | 3.15 | 152.5 | 22.2 | Closed & Ground | Zinc | 0.093491637 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| CST-2 | 29.07 | 7.1 | 490 | 110 | Closed Only | R2 | 1.760705086 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-872R | 26.30 | 3.55 | 152.5 | 22.2 | Closed & Ground | Zinc | 0.120808617 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| CST-3 | 37.86 | 7.1 | 210 | 125 | Closed & Ground | R2 | 0.806947054 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-880R | 20.07 | 2 | 197 | 22.2 | Closed Only | Galv | 0.03918031 |
This email address is being protected from spambots. You need JavaScript enabled to view it.