| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg | Spring Attributes | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C-862R | 19.38 | 2.64 | 152.5 | 22.2 | Closed & Ground | Zinc | 0.062138543 | 0.0 | 0.0 | 0.0 | 0.0 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-860R | 19.38 | 2.64 | 152.5 | 19.1 | Closed & Ground | Zinc | 0.062859748 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| CST-1 | 6.92 | 1.8 | 380 | 60 | Closed Only | Galv | 0.073150027 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C3P | 8.31 | 3.15 | 140 | 27 | Closed Only | Galv | 0.07344225 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-886R | 26.30 | 2.64 | 203 | 25.4 | Closed & Ground | Zinc | 0.07845792 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-874R | 26.30 | 3.15 | 152.5 | 34.9 | Closed & Ground | Zinc | 0.082492621 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-868R | 19.38 | 3.15 | 152.5 | 22.2 | Closed & Ground | Zinc | 0.093491637 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-866R | 19.38 | 3.15 | 152.5 | 19.1 | Closed & Ground | Zinc | 0.095161217 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-854R | 26.30 | 3.55 | 152.5 | 22.2 | Closed & Ground | Zinc | 0.116249802 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-872R | 26.30 | 3.55 | 152.5 | 22.2 | Closed & Ground | Zinc | 0.120808617 |
This email address is being protected from spambots. You need JavaScript enabled to view it.