| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg | Spring Attributes | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C-862R | 19.38 | 2.64 | 152.5 | 22.2 | Closed & Ground | Zinc | 0.062138543 | 0.0 | 0.0 | 0.0 | 0.0 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-864R | 19.38 | 2.24 | 152.5 | 22.2 | Closed & Ground | Zinc | 0.039822354 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-868R | 19.38 | 3.15 | 152.5 | 22.2 | Closed & Ground | Zinc | 0.093491637 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-872R | 26.30 | 3.55 | 152.5 | 22.2 | Closed & Ground | Zinc | 0.120808617 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-892R | 30.46 | 4 | 179 | 28.6 | Closed & Ground | Zinc | 0.164138344 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-880R | 20.07 | 2 | 197 | 22.2 | Closed Only | Galv | 0.03918031 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C4Q | 8.31 | 5 | 200 | 50 | CLOSED ONLY | R2 | 0.30549004 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-888R | 26.30 | 3.15 | 203 | 25.4 | Closed & Ground | Zinc | 0.131677854 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-890R | 26.30 | 3.55 | 203 | 25.4 | Closed & Ground | Zinc | 0.162901275 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-870R | 26.30 | 3.55 | 203 | 25.4 | Closed & Ground | Zinc | 0.136196148 |
This email address is being protected from spambots. You need JavaScript enabled to view it.