| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-878R | 20.07 | 2 | 228.5 | 15.9 | Closed Only | Galv | 0.044754776 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-882R | 20.07 | 1.8 | 216 | 22.2 | Closed Only | Galv | 0.028204237 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| CST-2 | 29.07 | 7.1 | 490 | 110 | Closed Only | R2 | 1.760705086 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-854R | 26.30 | 3.55 | 152.5 | 22.2 | Closed & Ground | Zinc | 0.116249802 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-892R | 30.46 | 4 | 179 | 28.6 | Closed & Ground | Zinc | 0.164138344 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-858R | 13.84 | 1.8 | 152.5 | 17.5 | Closed Only | Galv | 0.026146107 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-870R | 26.30 | 3.55 | 203 | 25.4 | Closed & Ground | Zinc | 0.136196148 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| CST-3 | 37.86 | 7.1 | 210 | 125 | Closed & Ground | R2 | 0.806947054 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg | Spring Attributes | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C-862R | 19.38 | 2.64 | 152.5 | 22.2 | Closed & Ground | Zinc | 0.062138543 | 0.0 | 0.0 | 0.0 | 0.0 |
| Product Name | Price ($) | Wire Dia | Length | O.D | End type | Finish | Spring Weight Kg |
|---|---|---|---|---|---|---|---|
| C-874R | 26.30 | 3.15 | 152.5 | 34.9 | Closed & Ground | Zinc | 0.082492621 |
This email address is being protected from spambots. You need JavaScript enabled to view it.